Kefilsiz Örnek Ödeme Tablosu
Başlıksız Belge
İKRAZ(Borç Verme) KEFİLSİZ İKRAZ 16.07.2013 Tarihli Örnek Ödeme Tablosu*
MİKTAR | FAİZ O. | VADE | TAKSİT MİKTARI | DAMGA VERGİSİ | SİGORTA HAYAT | SİGORTA KEFALET | TOPLAM MASRAF | FAİZLİ TOPLAM | TOPLAM MALİYET |
1.000 | 0,77 | 12 | 87,56 | 9,96 | 1,89 | 8,41 | 20,26 | 1.050,72 | 1.070,98 |
| 0,87 | 24 | 46,35 | 10,55 | 4,00 | 13,35 | 27,90 | 1.112,40 | 1.140,30 |
| 0,93 | 36 | 32,81 | 11,20 | 6,38 | 17,72 | 35,29 | 1.181,16 | 1.216,45 |
| 1,07 | 48 | 26,75 | 12,17 | 9,24 | 23,11 | 44,53 | 1.284,00 | 1.328,53 |
2,000 | 0,77 | 12 | 175,12 | 19,92 | 3,78 | 16,81 | 40,52 | 2.101,44 | 2.141,96 |
| 0,87 | 24 | 92,70 | 21,09 | 8,01 | 26,70 | 55,80 | 2.224,80 | 2.280,60 |
| 0,93 | 36 | 65,62 | 22,39 | 12,76 | 35,43 | 70,59 | 2.362,32 | 2.432,91 |
| 1,07 | 48 | 53,50 | 24,34 | 18,49 | 46,22 | 89,06 | 2.568,00 | 2.657,06 |
3,000 | 0,77 | 12 | 262,68 | 29,88 | 5,67 | 25,22 | 60,77 | 3.152,16 | 3.212,93 |
| 0,87 | 24 | 139,05 | 31,64 | 12,01 | 40,05 | 83,70 | 3.337,20 | 3.420,90 |
| 0,93 | 36 | 98,43 | 33,59 | 19,13 | 53,15 | 105,88 | 3.543,48 | 3.649,36 |
| 1,07 | 48 | 80,25 | 36,52 | 27,73 | 69,34 | 133,59 | 3.852,00 | 3.985,59 |
4,000 | 0,77 | 12 | 350,24 | 39,84 | 7,57 | 33,62 | 81,03 | 4.202,88 | 4.283,91 |
| 0,87 | 24 | 185,40 | 42,18 | 16,02 | 53,40 | 111,60 | 4.449,60 | 4.561,20 |
| 0,93 | 36 | 131,24 | 44,79 | 25,51 | 70,87 | 141,17 | 4.724,64 | 4.865,81 |
| 1,07 | 48 | 107,00 | 48,69 | 36,98 | 92,45 | 178,12 | 5.136,00 | 5.314,12 |
5,000 | 0,77 | 12 | 437,80 | 49,80 | 9,46 | 42,03 | 101,29 | 5.253,60 | 5.354,89 |
| 0,87 | 24 | 231,75 | 52,73 | 20,02 | 66,74 | 139,49 | 5.562,00 | 5.701,49 |
| 0,93 | 36 | 164,05 | 55,99 | 31,89 | 88,59 | 176,47 | 5.905,80 | 6.082,27 |
| 1,07 | 48 | 133,75 | 60,86 | 46,22 | 115,56 | 222,65 | 6.420,00 | 6.642,65 |
6,000 | 0,77 | 12 | 525,36 | 59,76 | 11,35 | 50,43 | 121,55 | 6.304,32 | 6.425,87 |
| 0,87 | 24 | 278,10 | 63,27 | 24,03 | 80,09 | 167,39 | 6.674,40 | 6.841,79 |
| 0,93 | 36 | 196,86 | 67,18 | 38,27 | 106,30 | 211,76 | 7.086,96 | 7.298,72 |
| 1,07 | 48 | 160,50 | 73,03 | 55,47 | 138,67 | 267,17 | 7.704,00 | 7.971,17 |
7,000 | 0,77 | 12 | 612,92 | 69,73 | 13,24 | 58,84 | 141,81 | 7.355,04 | 7.496,85 |
| 0,87 | 24 | 324,45 | 73,82 | 28,03 | 93,44 | 195,29 | 7.786,80 | 7.982,09 |
| 0,93 | 36 | 229,67 | 78,38 | 44,65 | 124,02 | 247,05 | 8.268,12 | 8.515,17 |
| 1,07 | 48 | 187,25 | 85,21 | 64,71 | 161,78 | 311,70 | 8.988,00 | 9.299,70 |
8,000 | 0,77 | 12 | 700,48 | 79,69 | 15,13 | 67,25 | 162,06 | 8.405,76 | 8.567,82 |
| 0,87 | 24 | 370,80 | 84,36 | 32,04 | 106,79 | 223,19 | 8.899,20 | 9.122,39 |
| 0,93 | 36 | 262,48 | 89,58 | 51,03 | 141,74 | 282,34 | 9.449,28 | 9.731,62 |
| 1,07 | 48 | 214,00 | 97,38 | 73,96 | 184,90 | 356,23 | 10.272,00 | 10.628,23 |
9,000 | 0,77 | 12 | 788,04 | 89,65 | 17,02 | 75,65 | 182,32 | 9.456,48 | 9.638,80 |
| 0,87 | 24 | 417,15 | 94,91 | 36,04 | 120,14 | 251,09 | 10.011,60 | 10.262,69 |
| 0,93 | 36 | 295,29 | 100,78 | 57,40 | 159,46 | 317,64 | 10.630,44 | 10.948,08 |
| 1,07 | 48 | 240,75 | 109,55 | 83,20 | 208,01 | 400,76 | 11.556,00 | 11.956,76 |
10,000 | 0,77 | 12 | 875,60 | 99,61 | 18,91 | 84,06 | 202,58 | 10.507,20 | 10.709,78 |
| 0,87 | 24 | 463,50 | 105,46 | 40,05 | 133,49 | 278,99 | 11.124,00 | 11.402,99 |
| 0,93 | 36 | 328,10 | 111,97 | 63,78 | 177,17 | 352,93 | 11.811,60 | 12.164,53 |
| 1,07 | 48 | 267,50 | 121,72 | 92,45 | 231,12 | 445,29 | 12.840,00 | 13.285,29 |
11,000 | 0,87 | 24 | 509,85 | 116,00 | 44,05 | 146,84 | 306,89 | 12.236,40 | 12.543,29 |
| 0,93 | 36 | 360,91 | 123,17 | 70,16 | 194,89 | 388,22 | 12.992,76 | 13.380,98 |
| 1,07 | 48 | 294,25 | 133,90 | 101,69 | 254,23 | 489,82 | 14.124,00 | 14.613,82 |
12,000 | 0,87 | 24 | 556,20 | 126,55 | 48,06 | 160,19 | 334,79 | 13.348,80 | 13.683,59 |
| 0,93 | 36 | 393,72 | 134,37 | 76,54 | 212,61 | 423,52 | 14.173,92 | 14.597,44 |
| 1,07 | 48 | 321,00 | 146,07 | 110,94 | 277,34 | 534,35 | 15.408,00 | 15.942,35 |
13,000 | 0,87 | 24 | 602,55 | 137,09 | 52,06 | 173,53 | 362,69 | 14.461,20 | 14.823,89 |
| 0,93 | 36 | 426,53 | 145,57 | 82,92 | 230,33 | 458,81 | 15.355,08 | 15.813,89 |
| 1,07 | 48 | 347,75 | 158,24 | 120,18 | 300,46 | 578,88 | 16.692,00 | 17.270,88 |
14,000 | 0,87 | 24 | 648,90 | 147,64 | 56,06 | 186,88 | 390,59 | 15.573,60 | 15.964,19 |
| 0,93 | 36 | 459,34 | 156,76 | 89,30 | 248,04 | 494,10 | 16.536,24 | 17.030,34 |
| 1,07 | 48 | 374,50 | 170,41 | 129,43 | 323,57 | 623,41 | 17.976,00 | 18.599,41 |
15,000 | 0,87 | 24 | 695,25 | 158,18 | 60,07 | 200,23 | 418,48 | 16.686,00 | 17.104,48 |
| 0,93 | 36 | 492,15 | 167,96 | 95,67 | 265,76 | 529,40 | 17.717,40 | 18.246,80 |
| 1,07 | 48 | 401,25 | 182,58 | 138,67 | 346,68 | 667,94 | 19.260,00 | 19.927,94 |
16,000 | 0,93 | 36 | 524,96 | 179,16 | 102,05 | 283,48 | 564,69 | 18.898,56 | 19.463,25 |
| 1,07 | 48 | 428,00 | 194,76 | 147,92 | 369,79 | 712,47 | 20.544,00 | 21.256,47 |
17,000 | 0,93 | 36 | 557,77 | 190,36 | 108,43 | 301,20 | 599,98 | 20.079,72 | 20.679,70 |
| 1,07 | 48 | 454,75 | 206,93 | 157,16 | 392,90 | 757,00 | 21.828,00 | 22.585,00 |
18,000 | 0,93 | 36 | 590,58 | 201,55 | 114,81 | 318,91 | 635,28 | 21.260,88 | 21.896,16 |
| 1,07 | 48 | 481,50 | 219,10 | 166,41 | 416,02 | 801,52 | 23.112,00 | 23.913,52 |
19,000 | 0,93 | 36 | 623,39 | 212,75 | 121,19 | 336,63 | 670,57 | 22.442,04 | 23.112,61 |
| 1,07 | 48 | 508,25 | 231,27 | 175,65 | 439,13 | 846,05 | 24.396,00 | 25.242,05 |
20,000 | 0,93 | 36 | 656,20 | 223,95 | 127,57 | 354,35 | 705,86 | 23.623,20 | 24.329,06 |
| 1,07 | 48 | 535,00 | 243,45 | 184,90 | 462,24 | 890,58 | 25.680,00 | 26.570,58 |
21,000 | 0,93 | 36 | 689,01 | 235,15 | 133,94 | 372,07 | 741,15 | 24.804,36 | 25.545,51 |
| 1,07 | 48 | 561,75 | 255,62 | 194,14 | 485,35 | 935,11 | 26.964,00 | 27.899,11 |
22,000 | 0,93 | 36 | 721,82 | 246,34 | 140,32 | 389,78 | 776,45 | 25.985,52 | 26.761,97 |
| 1,07 | 48 | 588,50 | 267,79 | 203,39 | 508,46 | 979,64 | 28.248,00 | 29.227,64 |
23,000 | 0,93 | 36 | 754,63 | 257,54 | 146,70 | 407,50 | 811,74 | 27.166,68 | 27.978,42 |
| 1,07 | 48 | 615,25 | 279,96 | 212,63 | 531,58 | 1.024,17 | 29.532,00 | 30.556,17 |
24,000 | 0,93 | 36 | 787,44 | 268,74 | 153,08 | 425,22 | 847,03 | 28.347,84 | 29.194,87 |
| 1,07 | 48 | 642,00 | 292,14 | 221,88 | 554,69 | 1.068,70 | 30.816,00 | 31.884,70 |
25,000 | 0,93 | 36 | 820,25 | 279,93 | 159,46 | 442,94 | 882,33 | 29.529,00 | 30.411,33 |
| 1,07 | 48 | 668,75 | 304,31 | 231,12 | 577,80 | 1.113,23 | 32.100,00 | 33.213,23 |
| | | | | | | | | |
* Örnek ödeme tablosu 30 gün üzerinden hesaplanmıştır.İlk taksitleriniz günfarkından dolayı değişiklik gösterebilir. | | |
www.ilksan.gov.tr/?p=40
İKRAZ(Borç Verme) Kefilli İKRAZ 16.07.2013 Tarihli Örnek ...
|
www.ilksan.gov.tr/?j=33
Üyelerimize Özel Konut Kredisi - Anlaşmalı Bankalar Güncel ...
|
Kefilli Örnek Ödeme Tablosu
İKRAZ(Borç Verme) Kefilli İKRAZ 16.07.2013 Tarihli Örnek Ödeme Tablosu*
Başlıksız Belge
MİKTAR | FAİZ O. | VADE | TAKSİT MİKTARI | DAMGA V. | SİGORTA | TPLM MASRAF | FAİZLİ TOPLAM | TOPLAM MALİYET |
1.000 | 0,77 | 12 | 87,56 | 9,96 | 1,89 | 11,85 | 1.050,72 | 1.062,57 |
| 0,87 | 24 | 46,35 | 10,55 | 4,00 | 14,55 | 1.112,40 | 1.126,95 |
| 0,93 | 36 | 32,81 | 11,20 | 6,38 | 17,58 | 1.181,16 | 1.198,74 |
| 1,07 | 48 | 26,75 | 12,17 | 9,24 | 21,42 | 1.284,00 | 1.305,42 |
2,000 | 0,77 | 12 | 175,12 | 19,92 | 3,78 | 23,70 | 2.101,44 | 2.125,14 |
| 0,87 | 24 | 92,70 | 21,09 | 8,01 | 29,10 | 2.224,80 | 2.253,90 |
| 0,93 | 36 | 65,62 | 22,39 | 12,76 | 35,15 | 2.362,32 | 2.397,47 |
| 1,07 | 48 | 53,50 | 24,34 | 18,49 | 42,83 | 2.568,00 | 2.610,83 |
3,000 | 0,77 | 12 | 262,68 | 29,88 | 5,67 | 35,56 | 3.152,16 | 3.187,72 |
| 0,87 | 24 | 139,05 | 31,64 | 12,01 | 43,65 | 3.337,20 | 3.380,85 |
| 0,93 | 36 | 98,43 | 33,59 | 19,13 | 52,73 | 3.543,48 | 3.596,21 |
| 1,07 | 48 | 80,25 | 36,52 | 27,73 | 64,25 | 3.852,00 | 3.916,25 |
4,000 | 0,77 | 12 | 350,24 | 39,84 | 7,57 | 47,41 | 4.202,88 | 4.250,29 |
| 0,87 | 24 | 185,40 | 42,18 | 16,02 | 58,20 | 4.449,60 | 4.507,80 |
| 0,93 | 36 | 131,24 | 44,79 | 25,51 | 70,30 | 4.724,64 | 4.794,94 |
| 1,07 | 48 | 107,00 | 48,69 | 36,98 | 85,67 | 5.136,00 | 5.221,67 |
5,000 | 0,77 | 12 | 437,80 | 49,80 | 9,46 | 59,26 | 5.253,60 | 5.312,86 |
| 0,87 | 24 | 231,75 | 52,73 | 20,02 | 72,75 | 5.562,00 | 5.634,75 |
| 0,93 | 36 | 164,05 | 55,99 | 31,89 | 87,88 | 5.905,80 | 5.993,68 |
| 1,07 | 48 | 133,75 | 60,86 | 46,22 | 107,09 | 6.420,00 | 6.527,09 |
6,000 | 0,77 | 12 | 525,36 | 59,76 | 11,35 | 71,11 | 6.304,32 | 6.375,43 |
| 0,87 | 24 | 278,10 | 63,27 | 24,03 | 87,30 | 6.674,40 | 6.761,70 |
| 0,93 | 36 | 196,86 | 67,18 | 38,27 | 105,45 | 7.086,96 | 7.192,41 |
| 1,07 | 48 | 160,50 | 73,03 | 55,47 | 128,50 | 7.704,00 | 7.832,50 |
7,000 | 0,77 | 12 | 612,92 | 69,73 | 13,24 | 82,96 | 7.355,04 | 7.438,00 |
| 0,87 | 24 | 324,45 | 73,82 | 28,03 | 101,85 | 7.786,80 | 7.888,65 |
| 0,93 | 36 | 229,67 | 78,38 | 44,65 | 123,03 | 8.268,12 | 8.391,15 |
| 1,07 | 48 | 187,25 | 85,21 | 64,71 | 149,92 | 8.988,00 | 9.137,92 |
8,000 | 0,77 | 12 | 700,48 | 79,69 | 15,13 | 94,82 | 8.405,76 | 8.500,58 |
| 0,87 | 24 | 370,80 | 84,36 | 32,04 | 116,40 | 8.899,20 | 9.015,60 |
| 0,93 | 36 | 262,48 | 89,58 | 51,03 | 140,61 | 9.449,28 | 9.589,89 |
| 1,07 | 48 | 214,00 | 97,38 | 73,96 | 171,34 | 10.272,00 | 10.443,34 |
9,000 | 0,77 | 12 | 788,04 | 89,65 | 17,02 | 106,67 | 9.456,48 | 9.563,15 |
| 0,87 | 24 | 417,15 | 94,91 | 36,04 | 130,95 | 10.011,60 | 10.142,55 |
| 0,93 | 36 | 295,29 | 100,78 | 57,40 | 158,18 | 10.630,44 | 10.788,62 |
| 1,07 | 48 | 240,75 | 109,55 | 83,20 | 192,75 | 11.556,00 | 11.748,75 |
10,000 | 0,77 | 12 | 875,60 | 99,61 | 18,91 | 118,52 | 10.507,20 | 10.625,72 |
| 0,87 | 24 | 463,50 | 105,46 | 40,05 | 145,50 | 11.124,00 | 11.269,50 |
| 0,93 | 36 | 328,10 | 111,97 | 63,78 | 175,76 | 11.811,60 | 11.987,36 |
| 1,07 | 48 | 267,50 | 121,72 | 92,45 | 214,17 | 12.840,00 | 13.054,17 |
11,000 | 0,87 | 24 | 509,85 | 116,00 | 44,05 | 160,05 | 12.236,40 | 12.396,45 |
| 0,93 | 36 | 360,91 | 123,17 | 70,16 | 193,33 | 12.992,76 | 13.186,09 |
| 1,07 | 48 | 294,25 | 133,90 | 101,69 | 235,59 | 14.124,00 | 14.359,59 |
12,000 | 0,87 | 24 | 556,20 | 126,55 | 48,06 | 174,60 | 13.348,80 | 13.523,40 |
| 0,93 | 36 | 393,72 | 134,37 | 76,54 | 210,91 | 14.173,92 | 14.384,83 |
| 1,07 | 48 | 321,00 | 146,07 | 110,94 | 257,01 | 15.408,00 | 15.665,01 |
13,000 | 0,87 | 24 | 602,55 | 137,09 | 52,06 | 189,15 | 14.461,20 | 14.650,35 |
| 0,93 | 36 | 426,53 | 145,57 | 82,92 | 228,48 | 15.355,08 | 15.583,56 |
| 1,07 | 48 | 347,75 | 158,24 | 120,18 | 278,42 | 16.692,00 | 16.970,42 |
14,000 | 0,87 | 24 | 648,90 | 147,64 | 56,06 | 203,70 | 15.573,60 | 15.777,30 |
| 0,93 | 36 | 459,34 | 156,76 | 89,30 | 246,06 | 16.536,24 | 16.782,30 |
| 1,07 | 48 | 374,50 | 170,41 | 129,43 | 299,84 | 17.976,00 | 18.275,84 |
15,000 | 0,87 | 24 | 695,25 | 158,18 | 60,07 | 218,25 | 16.686,00 | 16.904,25 |
| 0,93 | 36 | 492,15 | 167,96 | 95,67 | 263,63 | 17.717,40 | 17.981,03 |
| 1,07 | 48 | 401,25 | 182,58 | 138,67 | 321,26 | 19.260,00 | 19.581,26 |
16,000 | 0,93 | 36 | 524,96 | 179,16 | 102,05 | 281,21 | 18.898,56 | 19.179,77 |
| 1,07 | 48 | 428,00 | 194,76 | 147,92 | 342,67 | 20.544,00 | 20.886,67 |
17,000 | 0,93 | 36 | 557,77 | 190,36 | 108,43 | 298,79 | 20.079,72 | 20.378,51 |
| 1,07 | 48 | 454,75 | 206,93 | 157,16 | 364,09 | 21.828,00 | 22.192,09 |
18,000 | 0,93 | 36 | 590,58 | 201,55 | 114,81 | 316,36 | 21.260,88 | 21.577,24 |
| 1,07 | 48 | 481,50 | 219,10 | 166,41 | 385,51 | 23.112,00 | 23.497,51 |
19,000 | 0,93 | 36 | 623,39 | 212,75 | 121,19 | 333,94 | 22.442,04 | 22.775,98 |
| 1,07 | 48 | 508,25 | 231,27 | 175,65 | 406,93 | 24.396,00 | 24.802,93 |
20,000 | 0,93 | 36 | 656,20 | 223,95 | 127,57 | 351,51 | 23.623,20 | 23.974,71 |
| 1,07 | 48 | 535,00 | 243,45 | 184,90 | 428,34 | 25.680,00 | 26.108,34 |
21,000 | 0,93 | 36 | 689,01 | 235,15 | 133,94 | 369,09 | 24.804,36 | 25.173,45 |
| 1,07 | 48 | 561,75 | 255,62 | 194,14 | 449,76 | 26.964,00 | 27.413,76 |
22,000 | 0,93 | 36 | 721,82 | 246,34 | 140,32 | 386,66 | 25.985,52 | 26.372,18 |
| 1,07 | 48 | 588,50 | 267,79 | 203,39 | 471,18 | 28.248,00 | 28.719,18 |
23,000 | 0,93 | 36 | 754,63 | 257,54 | 146,70 | 404,24 | 27.166,68 | 27.570,92 |
| 1,07 | 48 | 615,25 | 279,96 | 212,63 | 492,59 | 29.532,00 | 30.024,59 |
24,000 | 0,93 | 36 | 787,44 | 268,74 | 153,08 | 421,82 | 28.347,84 | 28.769,66 |
| 1,07 | 48 | 642,00 | 292,14 | 221,88 | 514,01 | 30.816,00 | 31.330,01 |
25,000 | 0,93 | 36 | 820,25 | 279,93 | 159,46 | 439,39 | 29.529,00 | 29.968,39 |
| 1,07 | 48 | 668,75 | 304,31 | 231,12 | 535,43 | 32.100,00 | 32.635,43 |
| | | | | | | | |
* Örnek ödeme tablosu 30 gün üzerinden hesaplanmıştır.İlk taksitleriniz günfarkından dolayı değişiklik gösterebilir. |
www.ilksan.gov.tr/?p=88
İletişim Bilgileri. İLKSAN GENEL MÜDÜRLÜĞÜ. DEMİRKAPI ...
|
www.ilksan.gov.tr/?p=45
Evlenme Yardımı. 10 Şubat 2010 tarihinde Tebliğler Dergisinde ...
|
Hiç yorum yok:
Yorum Gönder